V (volume) | H, mm | L1, mm | L2, mm | Plastic can fitting | Handle | Inner coating |
2025 | 120 | 168 | 106 | + | + | + |
2539 | 155 | 168 | 106 | + | + | + |
2669,5 | 160 | 168 | 106 | + | + | + |
2785 | 170 | 168 | 106 | + | + | + |
3476 | 195,5 | 168 | 106 | + | + | + |
4421 | 261,5 | 168 | 106 | + | + | + |
5315 | 314,5 | 168 | 106 | + | + | + |
Given capacities are indicative |