V (volume) | H, mm | D, mm | Lid | Plastic can fitting | Lid "Easy Open" | Lid "Easy Peel" | Inner coating | A-test for dangerous goods RID/ADR | A-test for dangerous goods UN | A-test for mining industry KOMAG |
2095 | 120 | 153 | + | + | - | - | + | - | - | - |
2401 | 135 | 153 | + | + | - | - | + | - | - | - |
2540 | 143 | 153 | + | + | - | - | + | - | - | - |
2560 | 147 | 153 | + | + | - | - | + | - | - | - |
2655 | 155 | 153 | + | + | - | - | + | - | - | - |
3053 | 170 | 153 | + | + | - | - | + | - | - | - |
4376 | 238 | 153 | + | + | - | - | + | - | - | - |
Given capacities are indicative |