V (volume) | H, mm | D, mm | Lid "Hoop" | Lid "Crown" | Upper seamed bottom | Inner coating |
10000 | 225 | 286 | + | + | + | + |
10000 | 242 | 286 | + | + | + | + |
12000 | 250 | 286 | + | + | + | + |
15000 | 286 | 286 | + | + | + | + |
15000 | 300 | 286 | + | + | + | + |
18000 | 325 | 286 | + | + | + | + |
18000 | 342 | 286 | + | + | + | + |
20000 | 362 | 286 | + | + | + | + |
20000 | 379 | 286 | + | + | + | + |
25000 | 465 | 286 | + | + | + | + |
Given capacities are indicative |